Big East Reservoir Weather Center
|
|
|
Humidity
55%
|
Pressure
30.18"
|
Wind
1
mph (ESE)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 37°F | 35°F | 36°F | 35°F | 38°F | 41°F | 44°F | 46°F | 47°F | 48°F | 47°F | 45°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 39°F | 44°F | 47°F | 48°F | 49°F | 50°F | 49°F | 46°F | 41°F | 39°F |
| Feels Like | 34°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 32°F | 33°F | 33°F | 31°F | 31°F | 31°F | 34°F | 38°F | 42°F | 44°F | 45°F | 46°F | 47°F | 45°F | 41°F | 36°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 37°F | 44°F | 47°F | 47°F | 48°F | 48°F | 48°F | 46°F | 41°F | 39°F |
| Cloudiness | 94% | 94% | 94% | 93% | 92% | 100% | 100% | 100% | 100% | 100% | 99% | 66% | 79% | 76% | 76% | 79% | 82% | 100% | 95% | 83% | 79% | 85% | 81% | 11% | 9% | 23% | 41% | 51% | 51% | 4% | 3% | 2% | 2% | 2% | 3% | 6% | 6% | 6% | 6% | 6% | 7% | 6% | 6% | 5% | 4% | 3% | 3% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 54% | 54% | 54% | 54% | 55% | 56% | 54% | 55% | 56% | 56% | 55% | 56% | 53% | 49% | 42% | 39% | 38% | 39% | 42% | 49% | 53% | 54% | 55% | 56% | 59% | 60% | 61% | 63% | 64% | 65% | 66% | 68% | 67% | 68% | 67% | 65% | 59% | 51% | 47% | 45% | 44% | 44% | 46% | 55% | 62% | 62% |
| Dew Point | 23°F | 23°F | 23°F | 22°F | 22°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 23°F | 25°F | 26°F | 25°F | 24°F | 25°F | 26°F | 28°F | 30°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 32°F | 33°F | 31°F | 30°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 3.4 mph | 2.4 mph | 1 mph | 0.5 mph | 1 mph | 1.8 mph | 1.5 mph | 2.1 mph | 3.7 mph | 3.4 mph | 4.2 mph | 4.4 mph | 6.4 mph | 4.9 mph | 4.7 mph | 4.3 mph | 3.7 mph | 3.5 mph | 4 mph | 3.7 mph | 2.7 mph | 1.8 mph | 2.6 mph | 4.8 mph | 5.8 mph | 6.1 mph | 5.5 mph | 5.2 mph | 5.8 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.6 mph | 5.3 mph | 5.6 mph | 5.2 mph | 5.2 mph | 4.6 mph | 3.5 mph | 1.8 mph | 2 mph | 3.5 mph | 3.9 mph | 4.6 mph | 4.2 mph | 2.8 mph | 0.7 mph | 0.3 mph |
| Wind Direction |
![]() 240° WSW | ![]() 279° W | ![]() 267° W | ![]() 262° W | ![]() 111° ESE | ![]() 156° SSE | ![]() 170° S | ![]() 178° S | ![]() 177° S | ![]() 171° S | ![]() 169° S | ![]() 160° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 216° SW | ![]() 265° W | ![]() 285° WNW | ![]() 293° WNW | ![]() 281° W | ![]() 290° WNW | ![]() 202° SSW | ![]() 181° S | ![]() 160° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 148° SSE | ![]() 143° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 146° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 199° SSW | ![]() 271° W | ![]() 312° NW | ![]() 312° NW | ![]() 313° NW | ![]() 317° NW | ![]() 320° NW | ![]() 336° NNW | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clear |
44 °F
|
29 °F
|
0% |
49% |
|
Wednesday
Dec 10 |
Clouds |
48 °F
|
35 °F
|
0% |
39% |
|
Thursday
Dec 11 |
Clear |
50 °F
|
35 °F
|
0% |
45% |
|
Friday
Dec 12 |
Clear |
47 °F
|
31 °F
|
0% |
32% |
|
Saturday
Dec 13 |
Clouds |
47 °F
|
32 °F
|
0% |
32% |
|
Sunday
Dec 14 |
Clouds |
47 °F
|
33 °F
|
0% |
25% |
|
Monday
Dec 15 |
Clear |
46 °F
|
31 °F
|
0% |
29% |
|
Tuesday
Dec 16 |
Clouds |
44 °F
|
31 °F
|
0% |
28% |
|
Wednesday
Dec 17 |
Clouds |
49 °F
|
34 °F
|
0% |
39% |
|
Thursday
Dec 18 |
Snow |
38 °F
|
23 °F
|
100% |
46% |
|
Friday
Dec 19 |
Clouds |
45 °F
|
29 °F
|
0% |
51% |
|
Saturday
Dec 20 |
Rain |
43 °F
|
34 °F
|
55% |
51% |
|
Sunday
Dec 21 |
Snow |
37 °F
|
17 °F
|
100% |
100% |
|
Monday
Dec 22 |
Snow |
31 °F
|
21 °F
|
100% |
100% |
|
Tuesday
Dec 23 |
Snow |
26 °F
|
2 °F
|
100% |
96% |
|
Wednesday
Dec 24 |
Clear |
15 °F
|
-6 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big East Reservoir News Big East Reservoir Photos Big East Reservoir Videos |

Login
























