![]() |
Big East Reservoir Weather Center
|
|
Humidity
43%
|
Pressure
30.06"
|
Wind
5
mph (SE)
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 42°F | 42°F | 41°F | 39°F | 37°F | 34°F | 32°F | 31°F | 32°F | 31°F | 32°F | 36°F | 40°F | 42°F | 48°F | 53°F | 52°F | 53°F | 52°F | 51°F | 48°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 38°F | 44°F | 47°F | 50°F | 52°F | 53°F | 54°F | 54°F | 53°F | 48°F | 42°F | 42°F | 41°F |
Feels Like | 42°F | 42°F | 41°F | 36°F | 37°F | 34°F | 32°F | 31°F | 29°F | 31°F | 32°F | 36°F | 38°F | 41°F | 45°F | 49°F | 49°F | 49°F | 49°F | 48°F | 45°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 31°F | 30°F | 29°F | 29°F | 29°F | 35°F | 44°F | 46°F | 48°F | 48°F | 49°F | 50°F | 50°F | 49°F | 47°F | 42°F | 42°F | 37°F |
Cloudiness | 88% | 86% | 80% | 48% | 46% | 34% | 43% | 53% | 59% | 90% | 63% | 54% | 51% | 52% | 43% | 41% | 44% | 40% | 37% | 31% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 2% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 43% | 45% | 45% | 46% | 48% | 51% | 49% | 49% | 49% | 53% | 53% | 46% | 39% | 39% | 37% | 36% | 38% | 39% | 40% | 42% | 48% | 58% | 59% | 57% | 56% | 55% | 56% | 57% | 60% | 61% | 62% | 62% | 63% | 62% | 61% | 50% | 39% | 33% | 29% | 26% | 24% | 24% | 24% | 26% | 35% | 39% | 39% | 39% |
Dew Point | 23°F | 23°F | 23°F | 22°F | 21°F | 23°F | 23°F | 23°F | 23°F | 24°F | 23°F | 25°F | 25°F | 27°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 32°F | 31°F | 29°F | 28°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 21°F | 22°F | 24°F | 21°F | 21°F | 21°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" |
Wind Speed | 1.9 mph | 2.8 mph | 2.8 mph | 4.3 mph | 2.3 mph | 1.4 mph | 1.7 mph | 1.8 mph | 3.3 mph | 1.4 mph | 1.4 mph | 1.6 mph | 3.2 mph | 3.3 mph | 6.4 mph | 8.8 mph | 8 mph | 6.8 mph | 7 mph | 7 mph | 6.1 mph | 3.9 mph | 1.6 mph | 0.5 mph | 0.6 mph | 0.3 mph | 1 mph | 1.7 mph | 2.4 mph | 2.4 mph | 3.3 mph | 3.8 mph | 3.3 mph | 3.6 mph | 4 mph | 4.1 mph | 1.5 mph | 3.2 mph | 4.7 mph | 6.4 mph | 5.8 mph | 6.2 mph | 4.8 mph | 5 mph | 3.9 mph | 0.8 mph | 2.6 mph | 5.7 mph |
Wind Direction |
![]() 68° ENE | ![]() 101° E | ![]() 112° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 109° ESE | ![]() 95° E | ![]() 86° E | ![]() 108° ESE | ![]() 92° E | ![]() 71° ENE | ![]() 76° ENE | ![]() 3° N | ![]() 346° NNW | ![]() 314° NW | ![]() 310° NW | ![]() 320° NW | ![]() 336° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 328° NNW | ![]() 323° NW | ![]() 308° NW | ![]() 284° WNW | ![]() 328° NNW | ![]() 51° NE | ![]() 138° SE | ![]() 151° SSE | ![]() 147° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 147° SSE | ![]() 139° SE | ![]() 169° S | ![]() 298° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 310° NW | ![]() 309° NW | ![]() 312° NW | ![]() 313° NW | ![]() 327° NNW | ![]() 14° NNE | ![]() 135° SE | ![]() 134° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 22 |
![]() Clouds |
52 °F
|
28 °F
|
0% |
40% |
Thursday
Oct 23 |
![]() Clouds |
53 °F
|
31 °F
|
0% |
36% |
Friday
Oct 24 |
![]() Clear |
54 °F
|
32 °F
|
0% |
26% |
Saturday
Oct 25 |
![]() Clouds |
63 °F
|
37 °F
|
0% |
18% |
Sunday
Oct 26 |
![]() Rain |
49 °F
|
32 °F
|
100% |
72% |
Monday
Oct 27 |
![]() Clouds |
44 °F
|
29 °F
|
0% |
54% |
Tuesday
Oct 28 |
![]() Rain |
50 °F
|
36 °F
|
20% |
62% |
Wednesday
Oct 29 |
![]() Clear |
57 °F
|
36 °F
|
0% |
44% |
Thursday
Oct 30 |
![]() Rain |
58 °F
|
39 °F
|
20% |
40% |
Friday
Oct 31 |
![]() Clear |
55 °F
|
37 °F
|
0% |
49% |
Saturday
Nov 1 |
![]() Clouds |
59 °F
|
38 °F
|
0% |
33% |
Sunday
Nov 2 |
![]() Clear |
62 °F
|
41 °F
|
0% |
24% |
Monday
Nov 3 |
![]() Clear |
59 °F
|
42 °F
|
0% |
25% |
Tuesday
Nov 4 |
![]() Clear |
51 °F
|
36 °F
|
0% |
46% |
Wednesday
Nov 5 |
![]() Clouds |
52 °F
|
33 °F
|
0% |
35% |
Thursday
Nov 6 |
![]() Clouds |
55 °F
|
34 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Big East Reservoir News Big East Reservoir Photos Big East Reservoir Videos |